Hosting Pricing Plans | Shared, WordPress, VPS & Dedicated Servers
Power your website with Apex Thunder’s next-generation hosting infrastructure, engineered for maximum speed, security, and reliability. Our platform is optimized with NVMe SSD storage, LiteSpeed Web Server, and advanced caching layers to deliver ultra-fast load times and consistent performance under all traffic conditions.
From small business websites to high-traffic applications, our hosting environment is built to scale effortlessly. You get enterprise-grade stability with the flexibility developers and businesses need to grow without limitations.
High-Performance Web Hosting Built for Speed, Stability & Growth
Apex Thunder is designed for performance-driven users who demand full control, high availability, and zero compromise on speed or security.
ℹ️ All hosting resources are managed under a Fair Usage Policy to maintain optimal performance and ensure equal resource distribution across all customers.
WordPress Hosting Plans
Pre-configured for WordPress performance. Includes LiteSpeed + LSCache, PHP tuned for WP, staging, and Backup Options.
| Feature | 🚀 WP Starter | 🌱 WP Growth | 🧠 WP Professional | ⚡ WP Power |
|---|---|---|---|---|
| NVMe SSD Storage | 5 GB | 15 GB | 50 GB | 100 GB |
| Domains | 3 | 10 | 50 | Unlimited |
| CPU Cores | 1 Core | 2 Cores | 4 Cores | 6 Cores |
| RAM | 1 GB | 2 GB | 4 GB | 6 GB |
| Inodes | 100,000 | 250,000 | 1,000,000 | 1,500,000 |
| PHP Processes | 20 | 40 | 80 | 100 |
| MySQL Databases | 3 | 10 | Unlimited | Unlimited |
| Email Accounts | 10 | 50 | Unlimited | Unlimited |
| FTP Accounts | ✔ | ✔ | ✔ | ✔ |
| Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
| WordPress Pre-Installed | ✔ | ✔ | ✔ | ✔ |
| LiteSpeed Cache Pre-Configured | ✔ | ✔ | ✔ | ✔ |
| Automatic WordPress Core Updates | ✔ | ✔ | ✔ | ✔ |
| WordPress Toolkit | ✔ | ✔ | ✔ | ✔ |
| Enhanced WordPress Security | ✔ | ✔ | ✔ | ✔ |
| Managed Plugin Updates | ✖ | ✔ | ✔ | ✔ |
| Managed Theme Updates | ✖ | ✔ | ✔ | ✔ |
| Malware Scanning | Weekly | Weekly | Daily | Daily |
| Performance Optimization | Basic | Standard | Advanced | Premium |
| Priority Support (Support Policy). | ✖ | ✖ | ✔ | ✔ |
| Monthly WordPress Health Check | ✖ | ✔ | ✔ | ✔ |
| Staging Environment | ✖ | ✖ | ✔ | ✔ |
| Emergency Malware Cleanup | ✖ | ✖ | ✔ | ✔ |
| Backups | Monthly | Weekly | Daily | Daily |
| Free SSL | ✔ | ✔ | ✔ | ✔ |
| DDoS Protection | Basic | Advanced | Advanced + Firewall | Enterprise |
| Free Migration | ✔ | ✔ | ✔ | ✔ |
| Support (Support Policy). | 24/7 | Priority | Priority | Premium |
| Location | 🇩🇪 Germany | 🇩🇪 Germany | 🇩🇪 Germany | 🇩🇪 Germany |
| Fair Usage Policy | * Unlimited and unmetered features are subject to our Fair Usage Policy. | |||
| Price Monthly | $2.99/mo(≈150 EGP) | $3.99/mo(≈200 EGP) | $5.99/mo(≈300 EGP) | $9.99/mo(≈500 EGP) |
| Price Offer | ✅ Yearly 🎁 🔥 Get 2 Months Free | ✅ Yearly 🎁 🔥 Get 2 Months Free | ✅ Yearly 🎁 🔥 Get 2 Months Free | ✅ Yearly 🎁 🔥 Get 2 Months Free |
| Price Yearly | $29.90/yr(≈1500 EGP) | $39.90/yr(≈2000 EGP) | $59.90/yr(≈3000 EGP) | $99.90/yr(≈5000 EGP) |
| Order | Order Now | Order Now | Order Now | Order Now |
Managed WordPress Hosting
Pre-optimized for WordPress workloads with enterprise-grade performance tuning. Built on LiteSpeed architecture with LSCache, PHP optimization, staging environments, and automated Backup Options for maximum reliability.
| Feature | 🚀 Managed WP Starter | 🌱 Managed WP Growth | 🧠 Managed WP Professional | ⚡ Managed WP Power |
|---|---|---|---|---|
| NVMe SSD Storage | 5 GB | 15 GB | 50 GB | 100 GB |
| Domains | 3 | 10 | 50 | Unlimited |
| CPU Cores | 1 Core | 2 Cores | 4 Cores | 6 Cores |
| RAM | 1 GB | 2 GB | 4 GB | 6 GB |
| Inodes | 100,000 | 250,000 | 1,000,000 | 1,500,000 |
| PHP Processes | 20 | 40 | 80 | 100 |
| MySQL Databases | 3 | 10 | Unlimited | Unlimited |
| Email Accounts | 10 | 50 | Unlimited | Unlimited |
| FTP Accounts | ✔ | ✔ | ✔ | ✔ |
| Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
| WordPress Pre-Configured | ✔ | ✔ | ✔ | ✔ |
| LiteSpeed Cache Pre-Configured | ✔ | ✔ | ✔ | ✔ |
| Automatic WordPress Core Updates | ✔ | ✔ | ✔ | ✔ |
| WordPress Toolkit | ✔ | ✔ | ✔ | ✔ |
| Enhanced WordPress Security | ✔ | ✔ | ✔ | ✔ |
| Managed Plugin Updates | ✖ | ✔ | ✔ | ✔ |
| Managed Theme Updates | ✖ | ✔ | ✔ | ✔ |
| Malware Scanning | Weekly | Daily | Daily | Daily |
| Performance Optimization | Basic | Standard | Advanced | Premium + Tuning |
| Priority Support | ✖ | ✖ | ✔ | ✔ + Fast Track |
| Monthly WordPress Health Check | ✖ | ✔ | ✔ | ✔ |
| Staging Environment | ✖ | ✔ | ✔ | ✔ |
| Emergency Malware Cleanup | ✖ | ✖ | ✔ | ✔ |
| WordPress Health Check | ✖ | Monthly | Weekly | Weekly |
| Backups | Weekly | Daily | Daily | Daily |
| Free SSL | ✔ | ✔ | ✔ | ✔ |
| DDoS Protection | Basic | Advanced | Advanced + Firewall | Enterprise |
| Security Monitoring | Basic | Standard | Advanced | Advanced + 24/7 |
| Free Migration | ✔ | ✔ | ✔ | ✔ |
| Support (Support Policy). | 24/7 | Priority | Priority | Premium |
| Location | 🇩🇪 Germany | 🇩🇪 Germany | 🇩🇪 Germany | 🇩🇪 Germany |
| Fair Usage Policy | * Unlimited and unmetered features are subject to our Fair Usage Policy. | |||
| Price Monthly | $4.99/mo (≈250 EGP) | $6.99/mo (≈350 EGP) | $8.99/mo (≈450 EGP) | $14.99/mo (≈750 EGP) |
| Price Offer | ✅ Yearly 🎁 🔥 Get 2 Months Free | ✅ Yearly 🎁 🔥 Get 2 Months Free | ✅ Yearly 🎁 🔥 Get 2 Months Free | ✅ Yearly 🎁 🔥 Get 2 Months Free |
| Price Yearly | $49.90/yr (≈2500 EGP) | $69.90/yr (≈3500 EGP) | $89.90/yr (≈4500 EGP) | $149.90/yr (≈7500 EGP) |
| Order | Order Now | Order Now | Order Now | Order Now |
VPS Cloud Plans
Full root access and custom configuration for developers who require complete control. Leverages KVM virtualization, NVMe storage, and isolated resources.
| Feature | 🚀 VPS 8GB | 🌱 VPS 12GB | 🧠 VPS 24GB | ⚡ VPS 48GB |
|---|---|---|---|---|
| vCPU Cores | 4 | 6 | 8 | 12 |
| Guaranteed RAM | 8 GB | 12 GB | 24 GB | 48 GB |
| NVMe SSD Storage | 75 GB | 100 GB | 200 GB | 250 GB |
| Bandwidth | Unlimited (200 Mbit/s Port) | Unlimited (300 Mbit/s Port) | Unlimited (600 Mbit/s Port) | Unlimited (800 Mbit/s Port) |
| Additional IPv4 Available on Request | ✔ $5 | ✔ $5 | ✔ $5 | ✔ $5 |
| KVM Virtualization | ✔ | ✔ | ✔ | ✔ |
| Root/Admin Access | ✔ | ✔ | ✔ | ✔ |
| OS Options (Linux) | ✔ free | ✔ free | ✔ free | ✔ free |
| OS Options (Windows) | ✔ Windows license sold separately. | ✔ Windows license sold separately. | ✔ Windows license sold separately. | ✔ Windows license sold separately. |
| DDoS Protection | Network Level | Network Level | Network Level | Network Level |
| Instant Resource Scaling | ✔ | ✔ | ✔ | ✔ |
| Support (Support Policy). | ✔ | ✔ | ✔ | ✔ + Fast Track |
| Security Monitoring | Basic | Standard | Advanced | Advanced + 24/7 |
| Location | 🇩🇪 Germany | 🇩🇪 Germany | 🇩🇪 Germany | 🇩🇪 Germany |
| Fair Usage Policy | * Unlimited and unmetered features are subject to our Fair Usage Policy. | |||
| Price Monthly | $10.99/mo (≈550 EGP) | $16.99/mo (≈850 EGP) | $34.99/mo (≈1750 EGP) | $52.99/mo (≈2650 EGP) |
| Price Offer | ✅ Yearly 🎁 🔥 Get 2 Months Free | ✅ Yearly 🎁 🔥 Get 2 Months Free | ✅ Yearly 🎁 🔥 Get 2 Months Free | ✅ Yearly 🎁 🔥 Get 2 Months Free |
| Price Yearly | $109.90/yr (≈5500 EGP) | $169.90/yr (≈8500 EGP) | $349.90/yr (≈17500 EGP) | $529.90/yr (≈26500 EGP) |
| Order | Get VPS 8GB | Get VPS 12GB | Get VPS 24GB | Get VPS 48GB |
Dedicated Server Plans
Bare metal performance with full hardware control, NVMe SSD + Hardware RAID, and Network-Level DDoS protection. Hosted in Germany for low-latency connectivity.
| Feature | 🚀 Core | 🌱 Power | 🧠 Elite | ⚡ Titan |
|---|---|---|---|---|
| Physical CPU Cores | 12 | 24 | 32 | 64 |
| Dedicated RAM | 64 GB | 128 GB | 128 GB | 192 GB |
| NVMe SSD Storage | 1 TB | 2 TB | 2 TB | 2 TB |
| Bandwidth | Unmetered (1 Gbit/s Port) | Unmetered (1 Gbit/s Port) | Unmetered (1 Gbit/s Port) | Unmetered (1 Gbit/s Port) |
| Dedicated IPv4 | ✔ 1 IP | ✔ 1 IP | ✔ 1 IP | ✔ 1 IP |
| Additional IPv4 Available on Request | ✔ $6 | ✔ $6 | ✔ $6 | ✔ $6 |
| Root Access | ✔ | ✔ | ✔ | ✔ |
| OS Options (Linux) | ✔ free | ✔ free | ✔ free | ✔ free |
| OS Options (Windows) | ✔ Windows license sold separately. | ✔ Windows license sold separately. | ✔ Windows license sold separately. | ✔ Windows license sold separately. |
| DDoS Protection | Network Level | Network Level | Network Level | Network Level |
| Supporting RAID | ✔ | ✔ | ✔ | ✔ |
| Hardware Upgrades | ✔ RAM/Storage | ✔ RAM/Storage | ✔ RAM/Storage/CPU | ✔ Full Hardware Expansion |
| Support (Support Policy). | ✔ | ✔ | ✔ | ✔ |
| Location | 🇩🇪 Germany | 🇩🇪 Germany | 🇩🇪 Germany | 🇩🇪 Germany |
| Fair Usage Policy | * Unlimited and unmetered features are subject to our Fair Usage Policy. | |||
| Price Monthly | $159.99/mo (≈8000 EGP) | $259.99/mo (≈13000 EGP) | $369.99/mo (≈18500 EGP) | $929.99/mo (≈46500 EGP) |
| Price Offer | ✅ Yearly 🎁 🔥 Get 2 Months Free | ✅ Yearly 🎁 🔥 Get 2 Months Free | ✅ Yearly 🎁 🔥 Get 2 Months Free | ✅ Yearly 🎁 🔥 Get 2 Months Free |
| Price Yearly | $1599.90/yr (≈80000 EGP) | $2599.90/yr (≈130000 EGP) | $3699.90/yr (≈185000 EGP) | $9299.90/yr (≈465000 EGP) |
| Order | Get Core | Get Power | Get Elite | Get Titan |
The Foundation Behind Every Hosting Service
Every hosting plan is backed by the same enterprise-grade infrastructure, regardless of the pricing tier you choose. From affordable shared hosting to high-performance Cloud VPS and Dedicated Servers, Apex Thunder delivers reliable performance, advanced security, high-speed NVMe SSD storage, and professional technical support, helping you choose the right hosting solution for your budget and business requirements.
High Availability
Redundant infrastructure and automatic failover technologies designed to improve reliability and minimize service interruptions.
24/7 Support
Experienced technical specialists available around the clock to assist with hosting and infrastructure-related issues.
Enterprise Security
Multi-layer network security with enterprise-grade DDoS protection to help defend critical online services.
NVMe SSD & KVM
High-speed NVMe SSD storage combined with KVM virtualization for consistent performance and fast response times.
Frequently Asked Questions
Can I upgrade my hosting plan later?
Yes. Resources can be upgraded at any time through our support team. You can increase CPU cores, RAM, storage, or bandwidth without rebuilding your environment or migrating data.
What infrastructure technology do you use?
All plans leverage NVMe SSD storage, LiteSpeed Web Server, and HTTP/3. VPS and Dedicated servers use KVM virtualization and hardware RAID for maximum reliability.
Is DDoS protection included?
Yes. Network-level and enterprise-grade DDoS protection is included across all hosting tiers to ensure consistent uptime and security.
Ready to Deploy?
Choose the plan that matches your traffic, technical stack, and growth goals. Scale seamlessly as your project evolves.
Explore All Services